LG 32LJ570U Full HD LED TV 32'' Smart Slim Black
Brand: LG
Tag: Televisions (TV), Full HD LED
TK. 22,000.00
EMI From
Tk. /month
Tk. 22,000.00
CASH PRICE
Tk.
EMI PRICE
Category | Specification |
Display Device | LCD |
Screen Size (Inch) | 32H |
Resolution | 1366 × 768 |
IPS Panel | 32 BOE : Yes |
Panel Type | RGB |
BLU Type | Direct |
True Motion / Refresh Rate | 50 Hz |
Color Master Engine | Yes |
Upscaler | Resolution Upscaler |
HEVC Decoder | 2K@60P,10bit |
VP9 Decoder | 2K@60P,8bit |
Audio Output | 6 W |
Speaker System | 2.0 ch |
Surround Mode | Virtual Surround Plus |
Clear Voice | Clear Voice III |
TV Installation Type | Yes |
DTS Decoder | Yes |
Audio Codec | AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA |
OS (Operating System) | webOS 3.5 |
Processor | Dual |
Magic Zoom | Live Zoom |
Magic Link | Yes (Except Iran, Syria, Sudan) |
Quick Access | Yes |
LG Content Store | Yes |
Web Browser | Yes |
Music Player | Yes |
My Content | Yes |
My Channels | Yes |
Channel Advisor | Yes |
Mobile App (LG TV Plus) | Yes |
Mobile Connection | Yes |
Mobile TV On (Turn on TV by Mobile) | Yes |
WiFi TV On | Yes |
WiDi (PC to TV) | Yes |
Miracast (Mobile to TV Mirroring) | Yes |
Network File Browser | Yes |
Analog DVR | Yes |
Digital Recording | Yes |
Live Playback (External Recording) | Yes |
Simplink (HDMI CEC) | Yes |
Simultaneous Audio Output | Yes |
Block Access to Harmful Sites | Yes |
OSD Language | 14ea (varies by region) |
Digital TV Reception | DVB-T/T2, DVB-T2/C/S2 (varies by region) |
Data Broadcasting | Varies by region (MHEG: South Africa) |
CI+ (Common Interface) | Yes |
Teletext Page | Yes |
Subtitle | Yes |
EPG (8 Days) | Yes |
HDMI | 2 |
ARC (Audio Return Channel) | Yes (HDMI1) |
USB | 1 |
LAN | Yes |
Component / Composite In | Universal 1 (Composite Universal, 5ea) |
CI Slot | Yes |
RF In | T/T2: 1, T2/C/S2: 2 |
WiFi | 802.11ac |
Digital Audio Out (Optical) | Yes |
Headphone Out | Yes |
Line Out | 1 (Headphone Out Common) |
RF In | T/T2: 1, T2/C/S2: 2 |
Component In (Y,Pb,Pr + Audio) | 1 (Composite Universal, 5ea) |
HDMI | 2 (HDMI1 supports ARC) |
USB | 2.0: 1ea |
Digital Audio Out (Optical) | Yes |
LAN | Yes |
Headphone Out | Yes |
Line Out / Headphone Out | Yes |
CI Slot | Yes |
Design | C/Top |
Energy Saving Mode | Factory Default OFF |
Power Supply | Varies by region (100~240V, 50-60Hz) |
Standby Power Consumption | 0.5W↓ |
Remote Controller | L-Con |
Power Cable | Yes |
Owner’s Manual | Yes |
The LG Smart 32 TV has 2 HDMI inputs, and has 32 of 1366 x 768 resolution. With a clear motion rate of 100, you'll be able to see fast action scenes clearly and with incredible clarity. This LG Smart TV is a great addition to any home system. Enjoy Smart TV capabilities with this TV. It delivers clear colours and higher levels of picture.
LG Smarter Choice
The smarter choice. The award winning LG Smart TV with WebOS 3.5 offers easy access to built-in entertainment services, whether live TV or on demand, all at your finger tips with the intuitive Magic Remote.
A metallic material is wrapped around your television providing a cutting edge construction. This sleek housing adds a modern touch to any living room.
More channels, better sound. High quality software creates a surround sound effect producing virtual audio channels. Surround your senses with sound from all angles.
Change your settings, in a flash. Picture Wizard allows you to easily adjust picture elements such as black level, colour, tint, sharpness and backlight at the touch of a button. Get the right picture for whatever you're watching without the hassle of individual setting adjustment.
Clear Voice III enhances sound quality by separating voices from background noise to provide you with a clear and crisp listening experience. Focus on your content without distraction using Clear Voice III.