Sharp KI-N50E-H Air Purifier
Brand: Sharp
Tag: Cooler, Heater & Purifier, Air Purifiers
TK. 69,500.00
Here are 5 very short bullet points for the Sharp KI‑N50E‑H Air Purifier:
Purifies & humidifies air
Reduces bacteria, viruses, and allergens
Captures dust and odors
Smart automatic control
App control & long filter life
EMI From
Tk. /month
Tk. 69,500.00
CASH PRICE
Tk.
EMI PRICE
| Specification | Details |
|---|---|
| Model | Sharp KI‑N50E‑H |
| Purification Method | Plasmacluster Ion + Multi‑stage filtration |
| Plasmacluster Ion Density | 25,000 ions/cm³ |
| Recommended Room Size (Purification) | ~21 m² (effective ion area) |
| Recommended Room Size (Humidifying) | ~38 m² |
| Filters Included | Pre‑filter / Electrostatic HEPA filter / Double deodorizing filter / Humidifying filter |
| Filter Lifespan | Up to ~10 years |
| Humidifying Tank Capacity | 2.7 L |
| Power Supply | 220–240 V ~ 50–60 Hz |
| Power Consumption (Max) | ~51 W |
| Fan Speed Levels | Low / Medium / High |
| Air Flow (Purification) | 60 / 168 / 306 m³/h (Low / Med / High) |
| Air Flow (Purification + Humidify) | 66 / 186 / 252 m³/h |
| Humidification Output (Approx.) | ~200–600 mL/hour (varies by fan speed) |
| Noise Level (Purification) | ~17–51 dBA |
| Noise Level (Humidify) | ~20–47 dBA |
| Standby Power | ~1.3–1.7 W |
| Sensors | Dust / Odor / Light / Temperature / Humidity |
| Dimensions (W×H×D) | 384 × 619 × 230 mm |
| Weight | ~8.2 kg |
| Cord Length | ~2.0 m |
| Smart Control | App control (AIoT via Sharp app) |
Emits high-density Plasmacluster ions (25,000 ions/cm³) to inactivate airborne bacteria, viruses, and allergens.
Multi-stage Filters:
Pre-filter for larger dust and particles
Electrostatic HEPA filter captures fine particles down to 0.3 µm
Double deodorizing filter for neutralizing odors
Humidifying filter for moisture distribution
2.7-liter water tank
Humidifies air in spaces up to approximately 38 m² — suitable for living rooms or larger bedrooms.
Supports app control via the Sharp COCORO AIR app, allowing remote monitoring and operation.
| Feature | Detail |
|---|---|
| Coverage (humidifying) | Up to 38 m² |
| Effective Plasmacluster area | Up to 21 m² |
| Ion density | 25,000 ions/cm³ |
| Virus/Bacteria reduction | Up to 99% effectiveness claimed |
| Filter lifespan | Up to 10 years (under standard use) |
Dimensions: 384 × 619 × 230 mm (WxHxD)
Weight: ~8.2 kg
Color: Black/White
Voltage: 220–240 V, 50/60 Hz
Automatic sensors adjust fan speed based on:
Dust/PM
Odor
Temperature
Humidity
Light
Filters are not washable; replacement is necessary when worn.
Humidifier tray and water tank need regular cleaning to prevent mold and buildup.
Roughly ৳49,000–৳58,000, depending on retailer and offers.
Medium-to-large rooms where both air purification and humidification are important
People sensitive to dust, pollen, odors, and airborne viruses/bacteria
Users who prefer smart app control and long filter life